Upcoming Events for 2023
Poynton Dippers take part in a collection of galas and run a number of social events throughout the year. We host our own annual club championships each autumn at Poynton Leisure Centre.
Please find a list of our upcoming events.
Date | Title | Venue | Aimed At |
---|---|---|---|
14/01/2023 | Peak and Plain Round 1 | Crewe | 8-15+ yrs |
11/02/2023 | Peak and Plain Round 2 | Crewe | 8-15+ yrs |
15/03/2023 | Poynton Dippers AGM | Online via Zoom | All members |
18/03/2023 | Sputniks Round 1 | Macclesfield | 8-11 yrs |
01/04/2023 | Peak and Plain Round 3 | Crewe | 8-15+ yrs |
22/04/2023 | Sputniks Round 2 | Macclesfield | 8-11 yrs |
20/05/2023 | Sputniks Round 3 | Macclesfield | 8-11 yrs |
17/06/2023 | Sputniks Round 4 | Macclesfield | 8-11 yrs |
01/07/2023 | Mavis Wallis Gala | Stockport | 8-12 yrs |
08/07/2023 6.00pm+ | Summer Social Event | Poynton Sports Club | All members + family |
09/09/2023 | Bambers Inclusive Development Meet | Manchester Aquatic Centre | TBC |
30/09/2023 | Tadpoles Gala | Stockport | 9-15+ yrs |
14/10/2023 | Club Championships | Poynton | All members |
11/11/2023 | Presentation Evening | Poynton Civic Hall | All members + family |
How to enter
You will receive an email from our Swim Club Manager system when an event is open for registration. Please follow the link in the email to indicate your availability and where applicable which swimming races you wish to take part in. Your submission goes straight into our club system and that's it, you're registered!
We’ll collect payment automatically via direct debit (DD) - this is the same DD you we use for your monthly membership fee.
Putting your entry in on time helps the event team process entries.
Event History
Please see a list of our historical events and results.
2022
Date | Title | Venue | Aimed At | Links |
---|---|---|---|---|
26/02/2022 | Peaks & Plains Round 1 | Crewe | 9-15+ yrs | Rules |
19/03/2022 | Sputniks Round 1 | Macclesfield | 8-11 yrs | Results |
26/03/2022 | Bambers Inclusive Swimming Gala | East Manchester Leisure Centre | All members | Results in SCM. |
30/03/2022 | Poynton Dippers AGM | Zoom | All members | |
02/04/2022 | Peaks & Plains Round 2 | Crewe | 9-15+ yrs | |
09/04/2022 10/04/2022 | Satellites Spring Open Meet | Macclesfield | 9-15+ yrs | Results |
23/04/2022 | Sputniks Round 2 | Macclesfield | 8-11 yrs | Results |
15/05/2022 (Sunday) | Sputniks Round 3 | Macclesfield | 8-11 yrs | Results |
18/06/2022 | Sputniks Round 4 | Macclesfield | 8-11 yrs | Results |
09/07/2022 6pm+ | Summer Social Event | Poynton Sports Club | All members + family | |
24/09/2022 | Tadpoles Round 1 | Stockport | 9-15+ yrs | |
01/10/2022 | Tadpoles Round 2 | Stockport | 9-15+ yrs | |
15/10/2022 | Club Championships | Poynton | All members | |
12/11/2022 | Presentation Evening | Poynton Civic Hall | All members + family |
2019
Date | Title | Venue | Aimed At | Links |
---|---|---|---|---|
20/01/2019 | Postal Swim | Wilmslow | 7-18 yrs | |
10/02/2019 | Sputniks Round 1 (Sunday) | Macclesfield | 7-11 yrs | Results |
23/02/2019 | Peaks & Plains Round 1 | Crewe | 7-18 yrs | |
16/03/2019 | Sputniks Round 2 (Saturday) | Macclesfield | 7-11 yrs | Info |
27/04/2019 | Peaks & Plains Round 2 | Crewe | 7-18 yrs | |
04/05/2019 | Sputniks Round 3 (Saturday) | Macclesfield | 7-11 yrs | Info |
11/05/2019 | Mavis Wallis Gala | Stockport | 9-12 yrs | |
18/05/2019 | Peaks & Plains Round 3 | Crewe | 7-18 yrs | |
25/05/2019 | Sputniks Round 4 (Saturday) | Macclesfield | 7-11 yrs | Info |
21/07/2019 | Open Water Swim | Sale | 12 yrs+ | |
28/09/2019 | Tadpoles Round 1 | Stockport | 9-21 yrs | |
05/10/2019 | Tadpoles Round 2 | Stockport | 9-21 yrs | |
19/10/2019 | Club Championships | Poynton | 7-18 yrs | |
25/10/2019 | Presentation Evening (Friday) | Poynton Workmens Club | All | |
10/11/2019 | Macclesfield & District Lions Club Annual Swimarathon | Macclesfield | All |